Solar / BESS financial analysis and right-size modelling. Built for installers. Powered by real data.
Stor IQ connects to your customer's real electricity data via Australia's Consumer Data Right and runs detailed modelling to help you optimise your system solution and provide your customers with an investment analysis report.
| Yr | Grid Savings | FIT Credit | Net Flow | Cumulative |
|---|---|---|---|---|
| 0 | — | — | −$28,980 | −$28,980 |
| 1 | $1,766 | $334 | +$2,100 | −$12,880 |
| 2 | $1,810 | $332 | +$2,142 | −$10,738 |
| 3 | $1,855 | $330 | +$2,185 | −$8,553 |
| 4 | $1,902 | $328 | +$2,230 | −$6,323 |
| 5 | $1,950 | $326 | +$2,276 | −$4,047 |
| 6 | $1,999 | $324 | +$2,323 | −$1,724 |
| 7 ★ | $2,049 | $322 | +$2,371 | +$647 |
| 8 | $2,100 | $320 | +$2,420 | +$3,067 |
| 9 | $2,152 | $318 | +$2,470 | +$5,537 |
| 10 | $2,206 | $316 | +$2,522 | +$8,059 |
Sample report output · Indicative figures — actual results vary by property, system configuration, retailer, and energy usage.
Five stages from customer setup to financial analysis
Stor IQ is in development. Register your interest now to get early access, shape the product, and lock in founding-member pricing when we go live.
Tell us about your business and we'll be in touch as soon as Stor IQ is ready for you.
Thanks for registering interest in Stor IQ. We'll be in touch with updates and early access details as we get closer to launch.